Product description
Details:*Tag Size:M-3XL,Please make sure that these actual measurements will fit you.
Size Chart (1 inch=2.54cm) |
Tag Size | M | L | XL | 2XL | 3XL |
Bust(cm) | 72 | 76 | 80 | 84 | 88 |
Bust(inch) | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
Waist(cm) | 70 | 74 | 78 | 82 | 86 |
Waist(inch) | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 |
Hips(cm) | 78 | 82 | 86 | 90 | 94 |
Hips(inch) | 30.7 | 32.3 | 33.9 | 35.4 | 37.0 |
Measured before being stretched,known as Laid Flat Data, Please allow 1~2cm deviation |
#Swimwear #BathingSuit #Beach #Breathable #Costume #Ladies #Loose #Padded #PlusSize #Printed #Shorts #Sleeveless #Soft #Summer #Swim #Swimsuit #Tankini #Trunks