Product description
Baby Boys Swimsuit Set Summer Cute Print Zipper Short Sleeve Rash Guard and Swim Trunks and Hat Swimwear Beachwear
Boys swim trunks set with shark/dinosaur/octopus/tree prints, fashionable and fun; Boys rash guards with front zipper and round neck, short sleeve design; Baby boys swim trunks with elastic waist design, and cap set will provide comfort for your baby
Suitable for kids beach, summer vacation, lake, pool, water park, Hawaii, surfing, beach, tropical vacation, sports, vacation and more.
70 Tops Length: 28 Bust: 45 Sleeve: 14 Pants Length: 17 Waist: 36 Advised Age: 0-6 Months
80 Tops Length: 31 Bust: 48 Sleeve: 14.8 Pants Length: 18 Waist: 38 Advised Age: 6-12 Months
90 Tops Length: 33 Bust: 50 Sleeve: 15.6 Pants Length: 19 Waist: 40 Advised Age: 12-18 Months
100 Tops Length: 35 Bust: 53 Sleeve: 16.4 Pants Length: 20 Waist: 42 Advised Age: 18-24 Months
110 Tops Length: 37 Bust: 55 Sleeve: 17.2 Pants Length: 21 Waist: 44 Advised Age: 2-3 Years
120 Tops Length: 39 Bust: 58 Sleeve: 18 Pants Length: 22 Waist: 46 Advised Age: 3-4 Years
130 Tops Length: 41 Bust: 63 Sleeve: 18.5 Pants Length: 23 Waist: 48 Advised Age: 4-5 Years
70 Tops Length: 11.02 Bust: 17.72 Sleeve: 5.51 Pants Length: 6.69 Waist: 14.17 Advised Age: 0-6 Months
80 Tops Length: 12.2 Bust: 18.9 Sleeve: 5.83 Pants Length: 7.09 Waist: 14.96 Advised Age: 6-12 Months
90 Tops Length: 12.99 Bust: 19.68 Sleeve: 6.14 Pants Length: 7.48 Waist: 15.75 Advised Age: 12-18 Months
100 Tops Length: 13.78 Bust: 20.87 Sleeve: 6.46 Pants Length: 7.87 Waist: 16.54 Advised Age: 18-24 Months
110 Tops Length: 14.57 Bust: 21.65 Sleeve: 6.77 Pants Length: 8.27 Waist: 17.32 Advised Age: 2-3 Years
120 Tops Length: 15.35 Bust: 22.83 Sleeve: 7.09 Pants Length: 8.66 Waist: 18.11 Advised Age: 3-4 Years
130 Tops Length: 16.14 Bust: 24.8 Sleeve: 7.28 Pants Length: 9.06 Waist: 18.9 Advised Age: 4-5 Years
Condition: 100% Brand New
Material: 90% Polyester 10% Elastane
Pattern: Shark/Dinosaur/Octopus/Tree Print
Occasion: Swimming, Surfing, Beach
There may be 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only; there may be a little difference with what you get.
Color may be lighter or darker due to the different PC display.