light
TikTok Shop Singapore logo
Search
1/7
S$179.00

realme C61 4-year Battery Health Guarantee | 6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures

Sold by realme Singapore
5(8)
29 sold

Select options

Select

Shipping

From S$1.99
Est. delivery by Apr 18 - Apr 21

Specifications

Customer reviews (8)

M** H**t
M** H**t
Item: Dark Green
Awesome buy, genuine, thank you seller for selling a great product Highly recommended
Product Review of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures from M** H**t 0
Product Review of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures from M** H**t 1
3w ago
S**a
S**a
Item: Gold
Good product
Product Review of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures from S**a 0
Product Review of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures from S**a 1
Product Review of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures from S**a 2
Product Review of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures from S**a 3
1w ago
M** H**t
M** H**t
Item: Gold
second purchase Very good for entry level gaming phone
2w ago
W** L**
W** L**
Item: Gold
Fast delivery. Good phone for the price point.
September 16, 2024
N**a
N**a
Item: Dark Green
Very good and. Very fast delivery
4w ago
S**x
S**x
Item: Gold
Fast delivery by seller
October 23, 2024
M**y J**e
M**y J**e
Item: Dark Green
Received nice package
2d ago
C**😇
C**😇
Item: Gold
Thank you for the fast delivery,appreciate with handle with care.Will purchase again if I see what need
September 17, 2024
realme Singapore
28 items
Shop performance
Better than 90% of other shops
Ships within 2 days
100%
Responds within 24 hours
100%

About this product

  • Contains Dangerous Goods?:Yes
  • Storage Capacity:128GB
  • Battery in The Product:Yes
  • Battery Quantity:5000maH
  • GPS:Yes
  • RAM:6G
  • With Battery:Yes
  • Warranty Type:Supplier Warranty
  • Model:C61
  • Brand:REALME

Product description

Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 0
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 1
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 2
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 3
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 4
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 5
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 6
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 7
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 8
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 9
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 10
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 11
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 12
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 13
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 14
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 15
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 16
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 17
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 18
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 19
Product Introduction of realme C61 4-year Battery Health Guarantee |  6+12(Dynamic RAM)+128 | Micro- and nanoscale lithography processes | 90Hz Eye Comfort Display | Octa-core Chipset | 48-month Fluency | AI Boost Engine | Face ID and Fingerprint Unlock |Air Gestures 20
4-year Battery Health Guarantee
6.74"90Hz Eye Comfort Display
UNISOC T612 Chipset
Drop Resistance
32MP Super Clear Camera
6+12(Dynamic RAM)+128 (System update required)
Micro- and nanoscale lithography processes
90Hz Eye Comfort Display
Octa-core Chipset
48-month Fluency
AI Boost Engine
Face ID and Fingerprint Unlock
Air Gestures(Touch-free Controls)
Dynamic Button
IP54 Dust and Water Resistance
Rainwater Smart Touch

Videos for this product

realme Singapore
realme Singapore
Trendyhub_88
Trendyhub_88
chanel  莱福
chanel 莱福
joel888172
joel888172
@good things sharing hall 💯🔔
@good things sharing hall 💯🔔
realme Singapore
realme Singapore
realme Singapore
realme Singapore
Custom Golf
Custom Golf
skytan
skytan
You may also like
Womenswear & Underwear
Phones & Electronics
Fashion Accessories
Menswear & Underwear
Home Supplies
Beauty & Personal Care
Shoes
Sports & Outdoor
Luggage & Bags
Toys & Hobbies
No more products
TikTok Shop promo codes
Sell on TikTok ShopSeller center
About TikTok ShopContact usCareersAffiliate
Help centerSafety centerCommunity guidelines
TransparencyAccessibility
Open TikTok